RN6BN, KN95LC
The complete log of 144 Es on July 05. 2003

I used EME ant 16x 16 4WL and Pwr is 1 kw GS35B

15:41 S57GTW 59 02559 034JN76FA
15:46 OK1KCU 59 02659 098JO60XR
15:51 YZ4IZ 59 02759 072JN84UN
15:55 9A5Y/P 59 02859 105JN85EG
15:58 DK0WM 59 02959 050JO50KM
15:59 OL7C 59 03059 085JO60JJ
16:01 DL0ETA 59 03159 049JN59IV
16:02 OK1KKJ 59 03259 050JO70OD
16:03 OK1KMG 59 03359 056JO70EG
16:04 DL0ON 59 03459 079JO50SI
16:06 DD1JN 59 03559 005JO50DJ
16:06 DL1NEO 59 03659 001JN59IV
16:07 DL6NCI 59 03759 001JO50VI
16:07 DL4NAC 59 03859 107JN59SV
16:08 OK1KZE 59 03959 109JN79FX
16:09 OK1SKK 59 04059 001JO70EG
16:09 OK1ULE 59 04159 001JO70EG
16:10 DL3PN 59 04259 001JO50NG
16:11 OK1UDJ 59 04359 001JO70EG
16:11 OK1MDK 59 04459 016JN79NU
16:12 DF2ZC 59 04559 002JO30RN
16:12 OK1KGR 59 04659 084JO70AM
16:12 OL1F 59 04759 083JO70CG
16:13 DL5KM 59 04859 001JO50NP
16:13 DK0TR 59 04959 196JO40QL
16:14 OK1FUW 59 05059 001JO70EG
16:14 SP9AHB/P 59 05159 070JO80OJ
16:15 OK1CD 59 05259 006JO70GC
16:15 OK2CMW 59 05359 027JN99GR
16:16 OK1IA 59 05459 001JN79NU
16:16 OK2KDS 59 05559 068JN89PU
16:16 OK1KHL 59 05659 048JN80AC
16:17 OK1KRE 59 05759 068JO60VE
16:18 DA0TAN 59 05859 043JO50RU
16:18 OK2CLW 59 05959 001JN99FT
16:19 DG0VOG 59 06059 001JO60JS
16:19 DD5DX 59 06159 021JO61CA
16:20 DL1DUR 59 06259 003JO70KV
16:21 SN6W 59 06359 013JO80FQ
16:22 SP6FAF 59 06459 001JO80FQ
16:22 DL1HWM 59 06659 021JO61BB
16:23 DL3JIN 59 06559 002JO60LX
16:23 DL2VLA/P 59 06759 016JO61TA
16:23 OK1KIM 59 06859 210JO60RN
16:24 SP9OJQ 59 06959 046JN99IW
16:24 OK1KT 59 07059 001JO70WE
16:25 SP9EWO 59 07159 026JN99HW
16:25 DL3WJ 59 07259 001JO60CV
16:25 DL2AND 59 07359 023JO60DW
16:26 DL3HRT 59 07459 008JO61AB
16:26 DL3ANK 59 07559 054JO50NL
16:27 DF0CI 59 07659 137JO51CH
16:27 OK6DX 59 07759 121JO80BJ
16:28 OK1WCF 59 07859 002JO80BY
16:28 OK2KYC 59 07959 098JN99BM
16:29 OK1KBC 59 08059 108JN79KX
16:30 OK1DCF 59 08159 001JO80BJ
16:31 DA0HQ 59 08259 042JO61VC
16:31 OK1KIX 59 08359 070JO80AO
16:32 SQ9ACK 59 08459 035JO90IA
16:32 DG2SRL 59 08559 062JO61HN
16:33 SP9MRQ 59 08659 027JO90MH
16:35 DF0GC 59 08759 009JO60FU
16:35 OK2KWS 59 08859 102JN89NV
16:36 OK1KPA 59 08959 124JN79US
16:36 SQ9PM/9 59 09059 071JN99IU
16:37 SP6HED 59 09159 008JO80IK
16:37 SQ9W 59 09259 004JO90NH
16:38 DL2HTI 59 09359 036JO61BB
16:38 SQ9CWW 59 09459 033JO90NC
16:39 SP9YEB 59 09559 023JO90LJ
16:40 DL5ME 59 09659 006JO52SD
16:40 OK1DKZ 59 09759 005JN69XP
16:41 OK1DSN 59 09859 002JN79CU
16:42 OL9S 59 09959 081JN79ER
16:43 OM3YFT 59 10059 060JN99IF
16:43 OL9W 59 10159 156JN99FN
16:43 DF3RU 59 10259 001JN59UL
16:44 SP9MCY 59 10359 019JO90OG
16:44 SP9LCV 59 10459 021JO90KF
16:45 DF0YY 59 10559 121JO62GD
16:46 SQ9QU 59 10659 002JO90KH
16:46 DG1VL 59 10759 013JO61WE
16:47 SQ9PV 59 10859 001JO90KF
16:47 SP6GZZ 59 10959 001JO80FX
16:48 DJ9FG 59 11059 022JO52UD
16:48 SP6LUV/P 59 11159 047JO90BL
16:49 SP9QZT 59 11259 032JO90FB
16:50 SP9OHL 59 11359 036JO90KO
16:51 DL2HYM 59 11459 002JO51XM
16:51 DL5WG 59 11559 002JO52VK
16:52 DL4DWA 59 11659 003JO61QH
16:52 DM4TNF 59 11759 014JO61SL
16:53 SP9AI 59 11859 011JO99MT
16:53 DL9USA 59 11959 024JO71EN
16:54 DL2HWA 59 12059 001JO51WE
16:55 DL9PM 59 12159 029JO61GJ
16:56 SP9IWQ 59 12259 002JO80HK
16:56 SP6CIZ 59 12359 040JO81LB
16:57 OK2UFB 59 12459 001JN89PU
16:57 DL7LM/P 59 12559 006JO61GJ
16:58 OM0C 59 12659 159JN99PG
16:58 OK2KUM 59 12759 068JN89KK
16:59 DL1VPL 59 12859 003JO61UA
17:00 SP6OUL 59 12959 043JO90BF
17:01 OK1KKD 59 13059 139JO60WD
17:01 OK1KRQ 59 13159 147JO60LJ
17:02 SP9QZS 59 13259 035JO90NA
17:02 OK1OPT 59 13359 097JN69ER
17:03 OK1KIY 59 13459 124JN79SV
17:03 DK3XI 59 13559 003JO61HM
17:04 DK0CWC 59 13659 068JO60RR
17:05 OL2R 59 13759 202JN89BO
17:05 DF0FA 59 13859 095JO70IT
17:06 OK1BG 59 13959 001JO60PM
17:07 DL4YY 59 14059 001JO60HO
17:07 OL5B 59 14159 080JO60XJ
17:07 OL7B 59 14259 144JN99CL
17:08 OM6TX 59 14359 048JN99JK
17:08 OM3WAN 59 14459 044JN99IF
17:09 OK1ZTZ 59 14559 007JO60CF
17:10 DL9AN 59 14659 007JO62RE
17:10 DL0DAB 59 14759 059JO62PF
17:10 DG0CC 59 14859 065JO60KU
17:11 OK2PHI 59 14959 001JN99FS
17:11 SP6RGB 59 15059 019JO71SF
17:12 OK2KCE 59 15159 064JN89XW
17:13 OM0AAO 59 15259 050KN09AD
17:13 SP9KJT 59 15359 039JO90GC
17:14 OM3KFF 59 15459 160JN88RS
 

17:14 OK1KKI 59 15559 088JN79NF
17:15 DL8UCC 59 15659 006JO60XT
17:16 OK2KKW 59 15759 199JO60JJ
17:16 OK1KFH 59 15859 123JN69IQ
17:17 OM3W 59 15959 214JN99BB
17:17 OL3X 59 16059 118JN69QB
17:18 OK1KYT 59 16159 118JO60UQ
17:19 OK2UKG 59 16259 029JN99FU
17:19 DK9OY 59 16359 003JO52CK
17:20 OK1KOB 59 16459 135JO70UK
17:20 OK1INO 59 16559 002JO70QO
17:21 OK2KJI 59 16659 095JN79TI
17:21 OM3RMY 59 16759 088JN88SS
17:22 SP9AMH 59 16859 011JO90MC
17:23 HA8DZ/7 59 16959 071JN97KW
17:24 DL4DTU 59 17059 001JO61TB
17:25 T90O 59 17159 108JN94IR
17:25 S51ZO 59 17259 010JN86DR
17:26 HA3KGC 59 17359 058JN86VI
17:26 OM3KZA 59 17459 028JN99JE
17:27 HA3HV 59 17559 032JN86UK
17:29 OK2KUM 59 17659 068JN89KK
17:30 HA8CE/3 59 17759 084JN96CC
17:31 YO6KNY/P 59 17859 028KN36AD
17:31 YU7KC 59 17959 003KN05AW
17:32 YU7ZZ 59 18059 061JN95XV
17:32 YU7AR 59 18159 007KN05BW
17:33 YZ7W 59 18259 048KN05BT
17:33 YO2BBT/P 59 18359 048KN05WG
17:34 9A1O 59 18459 122JN95IT
17:34 OK1AID 59 18559 019JO80EO
17:35 OK1KGO 59 18659 127JN79TV
17:36 OK1KCZ 59 18759 097JO70QO
17:36 OK1APU 59 18859 003JO70QO
17:37 OK1MCS 59 18959 126JN69JW
17:38 OK1OAB 59 19059 098JN79CU
17:38 OL1Z 59 19159 067JN88AU
17:39 OM3U 59 19259 056JN88LE
17:39 OK1DOT 59 19359 001JN79KX
17:40 OK1KEP 59 19459 079JO70OR
17:41 OK2UIN 59 19559 028JN81QI
17:41 UU4J 59 19659 026KN75SD
17:41 OM5KM 59 19759 008JN98BG
17:42 SP9ERV 59 19859 051JO90EB
17:43 OK2BTS 59 19959 004JN79XE
17:43 OK1OFA 59 20059 059JN69XQ
17:44 OM4A 59 20159 139JN98HX
17:44 OM3TCC 59 20259 037JN88QQ
17:45 HA6PX 59 20359 009JN98XD
17:47 OM1DK 59 20459 132JN88WK
17:49 OK1KIV 59 20559 093JO80AN
17:49 SP6TTQ 59 20659 066JO90BK
17:50 HA6W 59 20759 118KN08FB
17:50 OK1KUO 59 20859 086JO80FF
17:51 SP8WJW 59 20959 007KN09SR
17:51 HA6ZB 59 21059 036KN07BV
17:52 OM3KIJ 59 21159 043JN99XA
17:53 OK1KPU 59 21259 157JO60VR
17:53 OK1KAT 59 21359 063JN89GU
17:54 OK1OSA 59 21459 104JN79KT
17:55 OK2KHF 59 21559 031JN99HO
17:55 OK1MG 59 21659 005JO70BD
17:56 OE8GVK/3 59 21759 129JN88GR
17:56 OK2BIW/P 59 21859 001JN99HO
17:57 OK2UYZ/P 59 21959 001JN99HO
17:57 OK1UYR 59 22059 001JN79KT
17:58 OK1ITK 59 22159 001JN79KT
17:58 OK2UWV/P 59 22259 001JN99HO
17:59 OK1MHZ 59 22359 005JO70VA
18:00 OK1OHK 59 22459 066JO80EH
18:01 SN7L 59 22559 055JO91QF
18:02 OK1ADT 59 22659 005JO70VA
18:03 OK1PLF 59 22759 001JO80EH
18:03 OK2KCN 59 22859 085JN89OI
18:04 OK1MJS 59 22959 001JO80EH
18:04 OK1KMP 59 23059 094JO70SM
18:05 OM3KHU 59 23159 054KN09XC
18:06 OM3KDX/P 59 23259 065KN19DB
18:06 UT3BW 59 23359 022KN29UA
18:07 UR5SKB 59 23459 025KN29OF
18:07 UR5SEL 59 23559 006KN29OF
18:08 UT0YA 59 23659 030KN28TX
18:09 OK1KCE 59 23759 005JN89XW
18:09 OK2BRX 59 23859 116JN89QU
18:10 OK1VHF 59 23959 007JO70EB
18:11 OM3WAO 59 24059 001KN09DD
18:12 OK1NS 59 24159 001JO60PM
18:12 SP9XUD 59 24259 006KO00AC
18:13 HA0MK/P 59 24359 077KN07SU
18:13 OK1KQH 59 24459 113JN79FM
18:15 OK1KKL 59 24559 087JO70PO
18:15 OK2KYD 59 24659 083JN89PC
18:16 OK1GK 59 24759 001JO60PM
18:16 HG6V 59 24859 150KN07AV
18:17 HG9VHF 59 24959 126KN08FC
18:17 HA6NY 59 25059 001JN98WC
18:19 OK2PM 59 25159 005JN99AO
18:20 OK1BNS 59 25259 001JO60PM
18:20 OK1KVR 59 25359 081JO70SP
18:21 SP9HVV 59 25459 014KO00LA
18:22 OK1KIK 59 25559 135JO70TQ
18:22 OM3KTN 59 25659 146JN88WV
18:23 OK2BRD 59 25759 001JN99ET
18:23 OK1AKF 59 25859 001JO60PM
18:24 OM3ROM 59 25959 101JN99CG
18:24 OK1MTZ 59 26059 136JO70TQ
18:26 SP9KUP/9 59 26159 047JN99QS
18:26 SP9LJD 59 26259 005JO90EB
18:27 OM3KLJ 59 26359 117JO98RP
18:28 SP9ZCJ/9 59 26459 010JO90WB
18:28 OM8HG 59 26559 022KN08GW
18:29 OK2MWR/P 59 26659 004JN99FN
18:29 OK2BVE/P 59 26759 004JN99FN
18:29 OK2PVF/P 59 26859 004JN99FN
18:30 HA6NQ 59 26959 022JN98WA
18:31 OE3W 59 27059 136JN88BA
18:31 HA5PT 59 27159 012JN97MK
18:32 HA0J 59 27259 052KN07TM
18:32 HG0NDG 59 27359 010KN07TM
18:33 HA5FMV/P 59 27459 037JN97MM
18:33 OK2KRT 59 27559 171JN99EJ
18:34 OM4K 59 27659 116JN99DH
18:35 OM3KWO 59 27759 041KN08HP
18:39 I4RHP 59 27959 030JN54QL
18:45 OM3KII 59 28059 196JN98KJ
18:47 OM3RXB/P 59 28159 046KN09OF
18:49 OM5CM 59 28359 003JN98DF


Close this window