Sporadic 'E' on 144 MHz in 2005 - A summary You are on June 01. Part#2 Last update: June 6. 2005, 04:30 UT  
  Comments | Logs | Reports | Audios  Go to ....  
 June  03. | 05.08.09.10.11. | 12. |  22.26.29. |  
April | May |  July | August
   
 
June 01.: Page #2. For maps and more logs see June 01., Part #1, Part #4 and Part #5, see Part #3 for logs from Russia and Ukraine
 
   
 
Comments | Logs | Reports | Audios To send your logs please use the Sporadic 'E' report sheet

DD1VD | DD3SP | DF5DL | DF6NA | DF8IK | DF9UX | DG3XA | DG7SFL | DH4FAJ | DH8BQA | DJ3AK | DJ8RZ | DK5WL | DK7DR | DK9TF | DL1RNW | DL3ANK | DL4YAO | DL5FDP | DL5GAC | DL5LBY | DM2SR | IW2DAL | ES1CW | F4CYZ | F4LIX | F5IF | F5SE | F8DBF | G4RRA | G8IZY | HA5PT | HA8AR | HA8TKS | HB9DFG | IW0BJP | IW0GPN | IW2DAL | IW4EHZ | IZ4BEH | IK8ETN | LA4YGA | LA5KO | LA6MV | LZ1BB | LZ2FO | LZ3GM | OE3FVU | OE3JHC | OE5MPL | OE6IWG | OH2LAK | OH4GGW | OK1UAK | OK1UBR | OK2BRD | OK2BVE | ON4CLQ | ON4KHG | ON7CL | ON9CTZ | OZ4MM | OZ4VW | OZ0JD | PA1LA | PA2DB | PA3CMC | PA5DD | PE2PE | PD4R | SM0LQB | SM5LXA | SP2HHX | SP2IQW | SP2JYR | SP6GWB | SP6OJK | S51WX | YU7EW | [More logs on Page #1,  Page #4 and Part #5, Logs from Russia and Ukraine on Page #3]

DD1VD, JN39mf
17.00UTC UA3XAC KO85HC 59 59
17.04UTC RA3LE KO64AR 59 59
17.09UTC RU3DD KO64 59 59
17.15UTC UA3PK KO84TF 59 59
What a E's season this year. Will there be days without an opening? :)

DD3SP, JO72en
15:16 RN6BN KN95LC 59/59/SSB 1968
15:35 UA6MA KN97VE 59/59/SSB 1905
15:37 RK6MC KN97KG 59/59/SSB 1839
15:39 UR5QGC KN77OV 59/57/FM 1563
15:40 UR3EE KN88DC 59/59/FM 1625
15:41 UYØCQ KO5ØMM 59/59/FM 1172
15:42 UT5VF KN68CM 59/59/FM 1333
15:45 UY5QQ KN77MM 59/59/FM 1571
15:47 UT5EUH KN67PX 59/59/FM 1432
15:48 UX2HH KN79 59/59/FM 1478+-
15:50 RA6LGV KN97 59/59/FM 1837+-
15:54 UR3QKA KN77MV 59/59/FM 1552
16:00 UR7ES KN77DN 59/59/FM 1520
16:02 US8ICY KN87 59/59/FM 1704+-
16:07 US5EII KN78JK 59/59/FM 1509
16:09 UR3CBC KN69HB 59/59/FM 1335
16:10 UR5UI KN59BS 59/59/FM 1138
16:12 UT1MT KN98EP 59/59/FM 1739
16:13 UYØCA KN69BM 59/59/FM 1282
16:14 URØEY KN88AF 59/59/FM 1602
16:17 UT5EU KN78LM 59/59/SSB 1516
16:20 UT8AL KO61WP 59/59/SSB 1331
16:21 RA3WDK KO81BR 59/59/SSB 1481
16:29 RK3WWF KO72QI 59/59/SSB 1418
16:42 RN3QR LOØØBK 59/59/SSB 1788
16:42 UT/RA9QD KN68CL 59/59/SSB 1335
16:49 UR5GIM KN76CL 59/59/SSB 1576
16:51 UT2QA KN86KS 59/59/SSB 1733
17:00 UR8EK KN67RX 59/59/SSB 1443
17:01 UR8IDX KN87TC 59/59/SSB 1765
17:10 UY5QC KN77 59/59/FM 1571+-
17:19 RK6LXN KN97LE 59/59/SSB 1849
17:42 UT2AM KO7ØKW 59/59/SSB 1417
Rig:FT-847,400W,10el-DK7ZB,Preamp MGF-1302
after the 3rd QSO i have to switch in FM Channels hre lot of mni QRP stns qrv. so it works sometimes better as in big pile SSB. hrd mni more but no chance. tnx for the QSOŽs
see u in next opening,best 73Žs Sandro DD3SP

DF5DL, JN58tb
Very nice, long and strong opening over 3 hours here
12:08 EI5FK IO51RT 59 59 SSB 1496
12:09 EI9GQ IO51TV 59 59 SSB 1486
12:44 EI7IX IO53FT 59 59 SSB 1607
15:18 RZ3ZZ KO8ØGP 59 59 SSB 1818
15:24 RA3WDK KO81BR 59 59 SSB 1792
15:25 UT8AL KO61WP 59 59 SSB 1637
15:26 RK3WWF KO72QI 59 59 SSB 1747
15:35 UA3ECB KO82NV 59 59 SSB 1871
15:40 RA3LE KO62AR 59 59 SSB 1531
15:47 RA3PS KO93CX 59 59 SSB 1958
15:52 RA3EA KO82TX 59 59 FM 1905
15:53 RZ3PZ KO94DA 59 59 FM 1964
15:58 UA3WIA KO81CS 59 59 FM 1798
16:15 UA3EIZ KO83GG 59 59 FM 1837
16:24 UA3PC KO84TF 59 59 SSB 1925
16:35 RK3FG KO86HP 59 59 SSB 1931
16:38 RA3FO KO86RI 59 59 SSB 1970
16:49 UA3YKK KO73EE 599 599 CW 1694
17:02 RU3GX KO92SO 599 579 CW 2030
17:07 RA3LBW KO64AS 59 59 SSB 1592
17:10 UA3ME KO97VQ 59 59 SSB 2149
17:30 EW6PW KO55CE 599 579 CW 1500
17:33 RA3IS KO76WT 59 59 SSB 1895
17:36 RA3DRC/1 KO55JR 59 59 SSB 1559
17:41 RV3IG KO87OT 59 59 SSB 2009
17:46 UA3DHC KO95AW 59 59 SSB 1992
heard many others, vy 73 de Dieter, DF5DL

DF6NA, JN49xs
17:58 UA3PC SSB KO84TF 59 59 ES
17:56 RA3PG SSB KO84TD 59 59 ES
17:51 EU7SS FM KO53 59 59 ES
17:49 UA3PQ FM KO93EX 59 59 ES
17:48 RA3JY FM KO95DA 59 59 ES Yuri
17:46 UA3LHR FM KO64 59 59 ES Anatoly Smolensk
17:43 RA3PS FM KO93CX 59 59 ES
17:42 RA3DGS FM KO84 59 59 ES Alex
17:41 EW1FM FM KO33 59 59 ES
17:39 UA3PQC FM KO92 59 59 ES Tula
17:25 RX3DUR CW KO85XM 559 599 ES
17:23 UA3XGM CW KO85GC 559 599 ES
17:21 RA3OS CW 559 599 ES
17:16 UA4UK CW LO14MA 599 599 ES
17:13 UA3PC SSB KO84TF 59 59 ES
17:10 RA3PS SSB KO93CX 59 59 ES
17:08 RA3LBK SSB KO65qa 59 hrd ES
17:05 RA3LE SSB KO64AR 59 59 ES Valerie Smolensk
17:04 RX3AA SSB KO85PO 59 59 ES
17:02 RX3PR SSB KO84TE 59 59 ES
16:56 UA3PDU FM KO63PS 59 59 ES
16:54 UA3RBO FM KO73BO 59 59 ES
16:52 UT5RX FM KO60EO 59 59 ES
16:46 RZ3PS FM KO84 59 59 ES
16:43 RN3ZU FM KO70VT 57 59 ES
16:41 UT0AM FM KO70JW 59 57 ES
16:32 RV3PX SSB KO84TF 59 59 ES
16:31 RD3PC SSB KO84TE 59 59 ES
16:28 RV3UO SSB KO70WT 59 59 ES
16:27 RA3BA SSB 54 59 ES
16:24 UA3PDU FM 59 59 ES
16:22 UA3PWA FM 59 59 ES
16:22 RA3PKV FM KO84TF 59 59 ES Vlad Tula
16:21 RA3DNC FM KO94BU 59 59 ES
16:19 UR3AAY FM KO70JW 59 59 ES
16:17 RZ3PW FM KO83SX 59 59 ES Vlad
16:16 UA3PAB FM KO84VC 59 59 ES
16:15 UA3ZCG FM KO70VT 59 57 ES
16:12 UR5A FM KO70 59 59 ES
16:10 RZ3PW FM KO83SX 59 59 ES
16:10 UT1AO FM KO70GW 59 59 ES
16:09 UR5AA FM KO70 59 59 ES IVAN
16:04 UA3ZSI SSB KO90 59 59 ES
16:01 UT8AL SSB KO61WP 59 59 ES Olexandr Kovalchuk Gluckhiv
15:59 RK3WWF SSB KO72QI 59 59 ES
15:58 RA3PKW FM KO84 59 59 ES
15:58 RU3UA FM LO06 59 59 ES
15:54 RZ3PZ FM KO94UA 59 59 ES
15:52 RW3WU FM KO81 59 59 ES
15:50 UA3WM FM 55 59 ES
15:49 RZ3ZQ FM KO80 59 59 ES
15:48 UR5AKZ FM 59 59 ES
15:48 RW3ZO FM KO70WT 59 59 ES
15:46 UY5AB FM KO70RL 59 59 ES
15:39 RV3YM SSB KO63QQ 59 59 ES
15:38 UR5LX SSB KO70WK 59 59 ES SERGEJ LYSENKO IVASKI
15:35 RA3WDK SSB KO81BR 59 59 ES
15:23 UA3ECB SSB KO82NV 59 59 ES
15:23 RZ3ZZ SSB KO80GP 59 59 ES
15:21 RN3QC SSB LO00BK 59 59 ES

DF8IK, JO30jt
15:24 RZ3ZZ KO80GP 59 59
15:34 UT8AL KO61WP 59 59
15:37 RN3QR LO00BK 59 59
15:46 RA3WDK KO81BR 59 59
15:56 UR5LX KO70WK 59 59
16:00 UA3EKX KO82BX 599 599
16:29 UA3ECB KO82NV 599 599
16:52 UX0HO KN79GO 519 599
16:56 RU3GX KO92SO 559 599
17:01 UA3YKK KO73EE 559 599
17:03 RA3YO KO73DG 599 599
17:05 UA3EKX KO82BX 599 599
17:14 RA3EL KO82AX 59 59
17:18 RK3WWF KO72QI 59 59
17:28 UA3YCV KO62CS 59 59
17:37 RU3EC KO82TK 55 59
18:03 RA3EL KO82AX 59 59
hrd: RA3GES, RX3QFM, UY4HF, UY0UP, UY2QQ,
UT5EU, UX2HB

DF9UX, JN47nx
EI7IX 12.35 55/9 io53ft
RK3WWF 15.58 59/9 ko72qi
RK3AF 16.10 59/9 ko85qr
UA3ARL 16.14 59/9 ko85so
RX3AA 16.33 59/9 ko85po
Dipol 144 under roof IC275H 100W 73 de Erik

DG3XA, JO43wj
Hi Udo,
first thanks for your great job.
And here is the log:
15.43 RK6MC 59 59 KN97KG SSB
15.36 RK6LXN 59 59 KN97LE SSB
15.38 UA2QQ 59 59 KN77OT SSB
15.41 UY2QA 59 59 KN86KS SSB
15.41 RA9KO 59 59
15.45 UY9QQ 57 59 KN77UO SSB
17.49 UR7ES 59 59 KN77DN FM
15.50 UT5FGI 59 59 FM
15.51 UR3QKA 59 59 FM
15.43 UT8EL 59 59 FM
15.53 UT2EI 59 59 KN64RX FM
15.55 UR5QGC 59 59 KN77OV FM
15.56 US8ICF 59 55 FM
15.58 US5ERQ 59 59 FM
15.58 US5VEO 59 59 FM
16.00 RW3WU 59 59 KO71HH FM
16.01 US8ICF 59 59 KN87 FM
16.02 UT5CO 59 59 FM
16.05 RN6BN 59 59 KN95LC SSB
16.15 UT1EI 59 59 FM
16.16 UR3FCF 59 59 FM
16.16 UT5EUH 59 59 KN67PX FM
16.18 US2IR 55 59 KN58ND FM
16.18 UR6CV 59 59 KN58CR FM
16.21 UR3QFX 55 59 KN76QT FM
16.22 US5VEO 55 59 KN68CM FM
16.23 UR5QGC 59 59 KN77OV FM
16.24 UT5CO 59 59 KN58CR FM
16.24 US5NCN 55 55 FM
16.26 US7VF 59 59 KN58SH FM
16.27 UR0VQ 55 59 FM
16.27 UT3NO 59 59 KN49BA FM
16.28 UT5EFG 55 57 FM
16.29 UR3CFC 55 59 KN58CR FM
16.31 RW3WU 55 59 KO71HH FM
16.32 RU4JCA 55 58 KN75IK FM
16.34 RT3ZMT 55 58 FM
16.36 UT5EFG 57 59 KN67RW FM
16.42 UY0QY 55 59 KN66 FM
16.45 UT5AY 55 59 FM
16.47 UY5QC 55 57 FM
16.49 UR7ES 59 59 KN77DN FM
16.51 UR7QR 59 59 KM77HM
16.54 UA3ZCG 55 55 FM
16.55 UR3COC 55 55 FM
16.56 UY5QQ 57 59 KN77GM FM
16.57 UR3KA 51 hrd
16.58 UX2QA 55 55 FM
16.59 UR7QL 55 56 KN77MV FM
17.01 US5EU 53 55 FM
17.05 UT3QKA 53 55 KN78 FM
17.15 RK6MC 59 59 KN87KG SSB
17.42 UX2HB 55 59 KN79LK SSB
17.54 UT3HS 55 57 KM59PY FM
17.56 UR3AAL 55 59 KO61ND FM
18.00 UX2HH 55 59 KN59GO? FM
18.06 UT3HS 55 57 KN59PY FM
RIG: FM 250 Watts, 2x17 ele, SSB 600 Watts 2x17 ele with FT847; many thanks to all stations.
First time QRV in FM and a lot of fun. see you tommorow in the next opening, hi. Andy, DG3XA

DG7SFL, JN49xf
17:06 RX3PR KO84TE 59 59 SSB ES 1969
17:14 RA3WDK KO81BR 59 59 SSB ES 1861
17:20 RA3LBK KO65QA 59 59 SSB ES 1713
17:21 UA3PC KO84TF 59 59 SSB ES 1970
17:24 UA3ARC KO85SO 59 59 SSB ES 1984
17:27 RA3LBK KO65QA 59 59 SSB ES 1713
17:30 UA3XAC KO85HC 59 59 SSB ES 1918
17:31 UA3ALA KO85ST 59 59 SSB ES 1988
17:33 RK3AF KO85QR 59 59 SSB ES 1976
17:35 RA3APQ KO85SP 59 59 SSB ES 1984
17:39 RA3LW KO54MQ 59 59 SSB ES 1559
17:42 RU3DD KO84RW 59 59 SSB ES 1968
17:45 RX3AA KO85PO 59 59 SSB ES 1968
17:49 RA3LC KO64AS 59 58 SSB ES 1623
18:00 UA3XGM KO85GC 59 59 SSB ES 1912
18:05 UA3DHC KO95AW 59 59 SSB ES 2021
HEARD:
17:57 RK3DSM KO95JH hrd 55 SSB ES NC 2057
RIG: TS-850 + XVTR 300W + 10El. 9BV, 73 de Michael

DH4FAJ, JN49ex
Great!Wonderfull! Gigantic Opening
15:23 RK3WWF 59/59 KO72QI 1889,1
15:37 RA3WDK 59/59 KO81BR 1945,2
15:42 UR5LX 59/59 KO70WK 1945,9
15:46 UA3ECB 59/59 KO82NV 2004,5
15:50 RN3QN 59/59 LO00BK 2242,1
16:02 UT8AL 59/59 KO61WP 1791,4
16:10 RV3YM 59/59 KO63QQ 1756,1
16:43 RZ3ZZ 59/59 KO80GP 1988,8
16:57 RA3GES 59/59 KO92SO 2168,8
17:00 UA3PAB 59/59 KO84VC 2046,9
17:04 EW1ST 59/59 KO33IX 1327,1
17:08 RX3PR 59/59 KO84TE 2036,2
17:19 UA3ZSI 59/59 KO90BE 2108
17:25 RA3EL 59/59 KO82AX 1931,6
17:32 UA3PC 59/59 KO84TF 2036,3
17:40 RA3PS 59/59 KO93CX 2074
17:49 RA3YO 59/59 KO73DG 1814,9
heard RW3ZO KO70WT
UT2AM KO70KW
UA3ARC KO85SO
UR5GR KN66KC
lets look forward!! 73 de Mathias

DH8BQA/m, JO30pv
Again lucky enough to catch another opening, thanks to the phone call by Sandro, DD3SP. But this time the "focus" was somewhere else so signals were rather very weak with my very minimal mobile setup. Heard about 20 different stations. SSB was pure chaos, no chance at all. Luckily I still had my morse key in the car from last weekend's WPX CW contest so a few QSOs were possible at least ...
wkd 17:01z RA3YO 144.062MHz CW 529/599 KO73DG 1851km
wkd 17:06z UA3YKK 144.046MHz CW 539/559 KO73EE 1857km
wkd 17:20z UA3ECB 144.257MHz CW/SSB 52/599 KO82NV 2044km
RIG: FT-817, just 5 watts QRP, half-wave vertical on car roof
Looking forward to the next one, then probably a small yagi ready to use in my car, hihi. Wish I didn't have antenna restrictions at home and have to drive away from Cologne at least 30 min to get QRV ... 73, Olli

DJ3AK, JO52gj
15:56 UT1HZM 59 59 144.295 SSB KN69RA
15:59 RK6MC 59 59 144.306 SSB KN97KG
16:04 UR8IF 59 59 145.550 FM KN88UM Vic
16:06 UT5EGK 59 59 145.525 FM KN78MM
16:07 UY0CQ 59 -- 145.525 FM KN69AK noQSO
16:10 UR5FM 59 59 145.450 FM KN88WA
16:11 RX6LOL 59 59 145.450 FM KN??OR
16:12 UT2IO 59 59 145.450 FM KN88XA
16:13 UR3CBC 59 59 145.450 FM KN69HB
16:14 US2IR 59 59 145.450 FM KN98AD
16:16 UR5QGC 59 59 145.450 FM KN77OV
16:18 UR2QM 59 59 145.425 FM KN77OX
16:20 UT8AL 59 59 144.307 SSB KO61WP
16:23 RK3WWF 59 59 144.325 SSB KO72QI
16:25 UT2QA 59 59 144.329 SSB KN86SS
16:29 UR3QKA 59 59 145.450 FM KN77MV Alex
16:34 UR8EK 59 59 144.280 SSB KN67RX
16:54 US5EME 59 59 144.267 SSB KN78HM
16:55 RA6DA 59 59 144.267 SSB KN?9SA
16:57 UY2QQ 59 59 144.267 SSB KN77OT
17:02 UY9QY 59 59 144.267 SSB KN77FU
17:12 UY0CA 59 59 145.425 FM KN69
17:15 UY5AB 59 59 145.500 FM KO70RL
17:17 UR3SS 59 59 145.450 FM
17:18 US5EII 59 59 145.450 FM KN78JK
17:19 UR4HD 59 59 144.259 SSB KN69RB
17:21 UT1HZM 59 59 144.305 SSB KN69RA
17:34 RA3WDK 59 59 144.310 SSB KO81BR
17:38 UT2AM 59 59 144.285 SSB KO70KW
17:53 RZ3ZZ 59 59 144.303 SSB KO80GP
17:55 ????? 56 -- 144.267 SSB KO91OO nQSO
17:58 US0AK 59 59 144.340 SSB KO70JW Alex
18:12 RN3QR 59 59 144.303 SSB LO00BK
18:18 Sporadic-E stopped in JO52GJ
Op-condx: Icom 271 140 Watt 10 Ele. Yagi

DJ8RZ, JN58rq
My biggest opening this year, 25 Stations worked:
16:51 RU3DD KO84RW 59 59 144MHz SSB
16:51 RK3AF KO85QR 59 59 144MHz SSB
16:55 RX3PR KO84TE 59 59 144MHz SSB
16:57 RD3BD KO85PQ 59 59 144MHz SSB
16:59 RK3WWF KO72QI 59 59 144MHz SSB
17:00 UA3ALA KO85ST 59 59 144MHz SSB
17:03 UA3ARC KO85SO 59 59 144MHz SSB
17:05 UA3XAC KO85HC 59 59 144MHz SSB
17:08 UA3AKJ KO95AO 59 59 144MHz SSB
17:11 UA3ECB KO82NV 59 59 144MHz SSB
17:14 RV3ADE KO85QU 59 59 144MHz SSB
17:16 RA3LE KO64AR 59 59 144MHz SSB
17:21 RX3AA KO85PO 59 59 144MHz SSB
17:25 UA3EIZ KO83GG 59 59 145MHz FM
17:29 RA3FO KO86RI 59 59 144MHz SSB
17:31 RZ3DEV KO86KC 59 59 144MHz SSB
17:33 RA3DLZ KO86LE 59 59 144MHz SSB
17:35 RA3DUT KO85WV 59 59 144MHz SSB
17:40 RA3APQ KO85SP 59 59 144MHz SSB
17:44 RA3LBW KO64AS 59 59 144MHz SSB
17:47 UA3DHC KO95AW 59 59 144MHz SSB
17:51 RK3FG KO86HP 59 59 144MHz SSB
17:59 RA3DPC KO85 59 59 144MHz SSB
18:03 RA3LBK KO65QA 59 59 144MHz SSB
18:11 UA3AOG KO85SR 59 59 144MHz SSB
Rig.: FT736R, 200Watts, 11ele Flexa-Yagi, 73 de Aurel

DK5WL, JN39vw
1801z RA3EL KO82ax
Rig: 80 watts to 11 element Flexayagi

DK7DR, JN47dp
17:38 RW3AF KO85QR 2175km
17:40 RX3AA KO85PO 2167km New#
17:43 UA3DHC KO95AW 2221km New# NEW ODX
17:44 UA3ARC KO85SO 2182km
17:47 UA3XAC KO85HC 2115km
17:59 RA3APQ KO85SP 2183km
hrd also RA4LBW KO64AS; UA3LBK KO65RA, 73 de Andy

DK9TF, JO31bf
16:12 UT8AL KO61WP
16:13 RK3WWF KO72QI
16:14 RA3WDK KO81BR
16:29 UR4HD KN69RB
16:31 UY0CA KN69BM FM
16:32 UY0CQ FM
16:34 US5HGO FM
16:37 RN3QR LO00BK
16:45 UX0HO KN79GO CW
16:54 UT1HZM KN69RA
17:01 UA3ECB KO82NV
17:10 UA3EDJ Oleg FM
17:10 UA3ECX KO83BA FM
17:12 UA3YBW KO53TA FM
17:23 UA3YDF KO62PN
hrd also UR5UI,UY0UP, UY5HF,RA3EU, RX3QFM
rig: 500W es 15 ele Yagi agn a vy big opening 2005 seems to be a tremendous year for ES!
gl es hear you agn

DL1RNW, JO62gh
UA6MA 15:06 SSB KN97VE 2025
RK6MC 15:07 SSB KN97KG 1959
UY2QQ 15:14 SSB KN77OT 1686
UY9QY 15:16 SSB KN77OU 1684
RK6LXN 15:18 SSB KN87CE 1784
UA6MA 15:27 CW KN97VE 2025
US4EX 15:37 CW KN78HL 1615
RA6LLL 15:43 FM KN97SE 2009
UR3VCD 15:43 FM KN69OB 1495
UR5IFM 15:44 FM KN88WA 1856
UY0CA 15:45 FM KN69BM 1403
UT1MT 15:46 FM KN98EP 1862
UR5VFX 15:47 FM KN69OE 1489
UR4VWN 15:48 FM KN69VE 1529
UT1HZM 15:55 SSB KN69RA 1513
UT2IL 16:00 SSB KN88XB 1860
UT7EQ 16:05 CW KN78NK 1651
UA3ECB 16:07 CW KO82NV 1653
UA3ZSI 16:18 SSB KO69BE 1436
UT2QM 16:22 FM KN77OT 1686
RA3QAB 16:24 FM KO91?? 1805
UA3WM 16:26 FM KO72QI 1545
RX3QH 16:28 FM KO91?? 1805
RU3EC 16:36 SSB KO82TK 1694
UA3YCV 16:38 SSB KO62CS 1327
RA3GES 16:41 SSB KO92SO 1819
UT7EQ 16:46 CW KN78NK 1651
UT7QF 16:57 CW KN77MV 1670
UA3EKX 16:58 CW KO82BX 1586
UT4EO 17:05 CW KN78GP 1602
UX0HO 17:19 CW KN79GO 1564
UT2AM 17:33 SSB KO70KW 1543
RK3WWF 17:46 SSB KO72QI 1545
RZ3ZZ 17:58 SSB KO80GP 1665
VY NICE ES AND 8 NEW SQRS.RIG 180W + 2x9elY.
73s RONNY

DL3ANK, JO50nl
Running 2,5Watt (FT290) and 1/4wave stick
17:28 RV3YM KO63QQ 1554km
17:44 UA3PC KO84TF 1834km
17:53 UA3PAB KO84VC 1845km!!!
hrd UA3ARC KO85, RX3PR KO85, RZ3ZZ KO80, vy 73 !!!

DL4YAO, JN58wi
16:34 RK3FG ko86hp 1904km
16:36 UA3ARC KO85SO 1928km
16:38 RK3AF ko85qr 1921km
16:40 RK3WWF ko72qi 1952km
16:48 RA3APQ ko85sp 1929km
16:52 UA3XAC ko85hc 1857km
16:54 UA3ECB ko82ov 1852km
16:58 RA3FO ko86rl 1948km
17:03 UA3AKJ ko95ao 1959km
17:05 UA3AOG ko85sr 1931km
17:16 RX3AA ko85po 1912km
17:17 RA3EA ko82aw 1777km
17:25 UA3ALA ko85st 1933km
17:29 RW3TK/ LO16XG 2342km ODX
17:31 RA3DRC/1 ko55jr 1527km
17:35 RA3IS ko76WT 1866km
Fantastic signals from russia! Great to see such good activity. Rig: DB6NT, 150W, 12 Ele 3 WL.

DL5FDP, JN49lp
16:45 UTC RZ3ZZ 59/59 KO80GP 1957 KM
16:52 UTC RA3LBK 59/59 KO65QA 1752 KM
16:55 UTC RU3AA 59/599 KO85TO 2028 KM
16:57 UTC RX3PR 59/599 KO84CT 1929 KM
17:00 UTC RK3AF 59/599 KO85QR 2014 KM
17:01 UTC RA3LE 59/59 KO64AR 1663 KM
17:03 UTC RA3XAC 59/59 KO84HC 1949 KM
17:20 UTC UA3PC 59/599 KO84TF 2015 KM
17:29 UTC RA3PG 599/599 KO84TD 2014 KM
17:31 UTC RV3YM 599/599 KO63QQ 1733 KM
17:35 UTC UA3PAB 59/59 KO84VC 2025 KM
17:41 UTC RZ3FS 59/59 KO84TF FM! 2015 KM
17:43 UTC RZ3PZ 59/59 ?????? FM!
17:57 UTC RA3EA 599/599 LN04TR ODX!!! 2507 KM!!
and RX3PR double but nice...es hrd mni othe stns from ua3 ra3 etc... so lets see where we go next greets de Stefan

DL5GAC, JN47ut
1617 UA3ECB CW KO82 wkd
1618 RA3EA FM KO82 wkd
1622 RA3GES SSB KO92 wkd
1623 RK3WWF SSB KO72 wkd
1630 UA3YRY FM KO62 wkd new #
1633 RK3AF SSB KO85 wkd
1634 RA3EC FM KO82 wkd
1636 UA3EKX SSB KO82 wkd
1649 RV3IG SSB KO87 wkd new #
1650 RA3DLZ SSB KO86 wkd
1652 RU3DD SSB KO84 wkd
1702 UA3AKJ SSB KO59 wkd
1708 UA3XAC SSB KO85 wkd
1710 UA3ARC SSB KO85 wkd
1711 RA3FO SSB KO86 wkd
1716 RA3DCI SSB KO96 wkd new #
1720 RX3AA SSB KO85 wkd
1722 RA3APO SSB KO85 wkd
1724 RA3DRC/1 SSB KO55 wkd
1725 UA1WCF SSB KO55 wkd
1725 UA1XP SSB KO55 wkd
1728 RK3FG SSB KO86 wkd
1730 RA3IS SSB KO76 wkd
1734 EW6AF FM KO55 wkd
1735 RN3FM FM KO86 wkd
1736 RZ3DEV FM KO86 wkd
1736 RA3DUT SSB KO85 wkd
1741 UA3AKJ SSB KO95 wkd new #
1743 EW6PW CW KO55 wkd
1747 UA3ARN CW KO85 wkd
1749 UA3DHC SSB KO95 wkd
1752 RW3DJO SSB KO85 wkd
1753 RA3DPC SSB KO85 wkd
1804 RA3LBW SSB KO64 wkd
1807 RA3ABZ SSB KO85 wkd
73s Robert - DL5GAC -

DL5LBY, JO43rs
15:31 UT2QA KN86KS 599/599 not compl.
16:14 RN6BN KN95LC 59/59 2318
16:21 RK6MC KN97KG 59/58
16:22 US5QGL KN86JS not compl.
16:24 UR5GIM KN76CL 59/59
16:29 RK6LXN KN97LE 59/59
16:34 UY5HF KN66HP 59/59
16:46 UT2QA KN86KS 559/559
16:54 UR8EK KN87RX 599/599
16:56 UX2HH KN79GO 59/59 FM
17:15 UT5EU KN78LM 59/59
17:40 UT1HZM KN69RA 59/59
FT-817, 20w PA, preamp, HB9CV indoor, 73, good DX Peter

DM2SR, JO53hr
Hi Udo !
First of all: Many thanks for your work with the many logs from June 1st!
After I was happy in the morning because of my first Es QSOs this year (to Spain), my Joy got really big in the afternoon/evening. What an openign, really fantastic! I didn't know, that a german station could found a big pileup in FM. :)  Hope to have something like this again this year!
In the next days I will cut the mp3 files and put them on my homepage: http://www.qslnet.de/dm2sr
08:41 EA7AJ SSB 59 59 IM87CS 144.300 2087
09:13 EA4KR SSB 59 59 IN80ER 144.300 1794
---break---
15:27 RN6BN SSB 59 59 KN95LC 144.290 2241
15:32 UR8IDX SSB 59 59 KN87TC 144.300 2033
15:36 UA2QQ SSB 59 59 KN77OT 144.300 1837
15:41 UU2JJ SSB 59 59 KN75AA 144.270 1938
15:44 US5EME SSB 59 59 KN78HM 144.310 1761
15:46 UY0CQ FM 59 59 KN69AK 145.525 1547
15:51 UY0QY FM 59 59 KN77KH 145.475 1844
15:52 UT1EI FM 59 59 KN68SE 145.475 1709
15:52 UR6CV FM 59 59 KN58CR 145.475 1466
15:53 US5ERQ FM 59 59 KN77BP 145.475 1777
15:54 UR0QC FM 59 59 KN86JR 145.475 2002
15:54 UT5CO FM 59 59 KN58CR 145.475 1466
15:55 UT8EL FM 59 59 KN67RV 145.475 1720
15:56 UR5QGC FM 59 59 KN77OV 145.475 1832
15:57 US8ICY FM 59 59 KN87SC 145.475 2028
15:59 UT4LA FM 59 59 KN49 145.475 1349 NC !
16:02 US5QGL SSB 59 59 KN86JS 144.290 1999
16:05 UR5GIM SSB 59 59 KN76CL 144.300 1852
16:13 RN3QR SSB 59 59 LO00BK 144.300 2032
16:20 UX2HB SSB 59 59 KN79LK 144.290 1737
16:21 RK6MC SSB 59 59 KN97KG 144.300 2105
16:24 UY5HF SSB 59 59 KN66HP 144.280 1742
16:26 RK6LXN SSB 59 59 KN97LE 144.290 2115
16:27 RZ3ZZ SSB 59 59 KO80GP 144.300 1788
16:56 RA6CT SSB 59 59 KN95LP 144.320 2207
17:01 UT2QA SSB 59 59 KN86KS 144.290 2004
17:11 UT5EU SSB 59 59 KN78LM 144.280 1783
17:15 UT1HZM SSB 59 59 KN69RA 144.290 1659
17:18 UY0UP SSB 59 59 KO50FJ 144.320 1399
17:24 UR3HR SSB 59 59 KN79KP 144.310 1722
17:27 UR4HD SSB 59 59 KN69RB 144.260 1657
